|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 11.130 Melem/s | 11.139 Melem/s | 11.149 Melem/s |
| R² | 0.0083294 | 0.0086229 | 0.0082869 |
| Mean | 896.98 µs | 897.72 µs | 898.51 µs |
| Std. Dev. | 3.0847 µs | 3.9368 µs | 4.7061 µs |
| Median | 896.54 µs | 897.13 µs | 897.82 µs |
| MAD | 2.3982 µs | 3.0501 µs | 4.1366 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.